Distances between the Vibra Jabeque Blue Apartments to various points of interest
|
|
|
|
| |
| Airport (6,6 km) | 14 minutes | 29 minutes (L10) | 18 minutes | 1 hour 15 minutes |
| Ibiza Center (2 km) | 10 minutes | 11 minutes (L14) | 7 minutes | 27 minutes |
| Ibiza Port (6,4 km) | 18 minutes | 1 hour 4 minutes (L14/L10) | 22 minutes | 1 hour 16 minutes |
| San Antonio (16,5 km) | 25 minutes | 47 minutes (L14/L_3/L12) | 52 minutes | 3 hour 47 minutes |
| Pacha (3,8 km) | 11 minutes | 31 min (L14/L10/L12) | 12 minutes | 50 minutes |
| Ushuaïa (2,3 km) | 8 minutes | 14 minutes (L14) | 7 minutes | 30 minutes |
| Cala d'Hort (21 km) | 30 minutes | 1 hour 49 min (L14/L8/L42b) | 1 hour 17 minutes | 4 hour 42 minutes |
| Las Salinas (8,9 km) | 16 minutes | 33 minutes (L11) | 25 minutes | 1 hour 51 minutes |
|
|

Vibra Jabeque Blue Apartments
Carrer Carles Roman Ferrer, 30, 07800
E: jabequeblue@vibrahotels.com
T: +34 971 50 88 06